Day | From | To | Height | Distance | Time |
29 | Kargil | Drass | 62 Km | ||
Drass | Zoji La ( timings...) | - | |||
Zojilla Pass | Sonamarg | 56 Km | |||
30 | Sonamarg | Baltal | 15 Km | ||
Baltal | Domail | 2 Km | trek | ||
Domail | Barari Marg | 5 Km | trek | ||
Barari Marg | Sangam | 4 Km | trek | ||
Sangam | Amarnathjee Cave | 3880m | 3 Km | trek | |
Amarnathjee Cave | Possible to spend night somewhere near ? | ||||
31 | .... | Baltal | 14 Km | trek | |
Baltal | Sonamarg | 15 Km | |||
32 | Sonamarg | Srinagar | 84 Km | ||
33 | Srinagar | ...sight seeing... |
34 | Srinagar | Udhampur | 172 Km | NH1a | |
Udhampur | Pathankot (Punjab) | 139 Km | |||
35 | Pathankot | Ambala (Haryana) | 281 Km | ||
36 | Ambala | Muradabad | 300 Km | ||
37 | Muradabad | Lucknow | 350 Km |
Food : At Domail, 2 kms from Baltal, free langar(community Kitchen) facility is available. The trek from here is very steep and therefore needs caution and care. Some tea-stalls are available at Brarimarg and Sangam top.
Provisions : Essential rations are available at fair price rates from the specially established Govt. Depots at Chandanwari, Sheshnag and Panchtami, Numerous wayside tea-shops and small restaurants are set up by private parties. Firewood or gas can be obtained at Chandanwari, Sheshnag (Wawajan), Panchtami and near the Cave.
Accommodation : Good tented accommodation with allied facilities are set-up during the Yatra period by the J&K TDC as well as private parties. These are provided on the basis of payment of rates fixed by the State authorities. Facilities for booking of such accommodation will be available at the base camps.
Chandanbari route, though more beautiful, will require more days :
30 | Srinagar | Khanabal-> Pahalgao | 94km:3hrs | ||
31 | Pahalgam | Chandanbari | 2895m | 16km | bus/jeep |
Chandanbari | Pisu Rising | 3377m | 2km | trek | |
Pisu Rising | Seshnag | 3352m | 10km | trek | |
32 | Seshnag | Mahagunus | 4276m | 4.6km | trek |
Mahagunus | Vayujan | trek | |||
Vayujan | Panchtarani | 3657m | 8km | trek | |
33 | Panchtarini | Amarnath Cave 3880m | 6.4km trek | trek | |
Amarnath Cave | Panchtarini | 6.4km trek | trek | ||
34 | Panchtarini | Baltal | 14km / trek | trek | |
35 | Baltal | Pahalgam | |||
36 | Pahalgam | Srinagar | 94km / 3 hrs |
No comments:
Post a Comment